
| Low Season 01/01/08 au 20/03/08 01/10/08 au 31/12/08 | Mid-Season 21/03/08 au 07/05/08 | High Season 08/05/08 au 03/07/08 29/08/08 au 30/09/08 | Very High Season 04/07/08 au 28/08/08 | |
| Showers and Toilets rooms Northern side | 62 | 77 | 87 | 95 |
| Bath and Toilets roomsSouthern side and garden | 75 | 85 | 98 | 115 |
| Bath and Toilets rooms with terrasse Southern side and garden | 95 | 105 | 125 | 135 |
| Triple rooms, Bath and Toilets Southern side and garden | 95 | 105 | 125 | 135 |
| Rooms with Loggia, Bath and Toilets Southern side and garden | 95 | 105 | 125 | 145 |
| For 3 pers. | 115 | 130 | 145 | 155 |
| For 4 pers. | 135 | 150 | 160 | 170 |
*Rates for season 2008
Information :
- Breakfast : 8.50 € per person and day. - An additional bed costs 25 per day. - The city tax costs 0.63 per person and day,from 13 years old.
Half Board :
- Supplement of 22 per person and day during low season and mid-season. - Supplement of 28 per person and day during High season and Very High season.
Full Board :
- Supplement of 37 per person and day during low season and mid-season. - Supplement of 43 per person and day during High season and Very High season.
*Special board for children :
- No supplement for the children aged from 0 to 3 years old. - From 4 to 11 years old included, -40% on the posted rate.